Yankee Candles has become so famous that it is one of the most famous #Candles brands in the United States, conquering customers with its reputation, high quality and long-lasting fragrance for 40 years. Yankee Candles have completely natural ingredients and deliver real scents.,
đ A fresh new scent for a bright New Year! Both are clean and relaxing, perfect for creating an inviting atmosphere in your home.
Bayblue offers the most competitive prices ďź CONTACT US FOR FULL PRICE LIST ďź
WHY WE CHOOSE BAYBLUE SUPPLY CHAIN?
Global Supply Chain
Mutual trust with partners
Storage Warehousing Logistics System
Professional Business Team
We can collaborate on Skincare, Cosmetics, and Fragrance. Hair Care, Body Care, Beauty Tools, Beauty Apparatus, and Medical Cosmetology
Brand | Barcode | DescriptionďźENďź |
Yankee Candle | 5038580001310 | Wedding DayÂŽ 104g |
Yankee Candle | 5038581063645 | Seaside Woods 104g |
Yankee Candle | 5038581063805 | Moonlight Blossoms 104g |
Yankee Candle | 5038580062090 | Red Raspberry 104g |
Yankee Candle | 5038580018141 | Lemon Lavender 104g |
Yankee Candle | 5038580004441 | Fluffy Towels⢠104g |
Yankee Candle | 5038580004458 | Clean CottonÂŽ 104g |
Yankee Candle | 5038581009179 | Cherry Blossom 104g |
Yankee Candle | 5038580003758 | Pink Sandsâ˘Â 411g |
Yankee Candle | 5038580000511 | Midsummerâs NightÂŽ 411g |
Yankee Candle | 5038581091280 | Sunny Daydream (New) 623g |
Yankee Candle | 5038581063621 | Seaside Woods 623g |
Yankee Candle | 5038580003741 | Pink Sandsâ˘Â 623g |
Yankee Candle | 5038581063782 | Moonlight Blossoms 623g |
Yankee Candle | 5038580000504 | Midsummerâs NightÂŽ 623g |
Yankee Candle | 5038580003789 | Fluffy Towels⢠623g |
Yankee Candle | 5038581009155 | Cherry Blossom 623g |
Yankee Candle | 5038581016931 | Warm Cashmere 49g |
Yankee Candle | 5038580000580 | Vanilla Lime 49g |
Yankee Candle | 5038580000795 | Vanilla Cupcake 49g |
Yankee Candle | 5038580070378 | Vanilla 49g |
Yankee Candle | 5038581091310 | Sunny Daydream (New) 49g |
Yankee Candle | 5038580061512 | Red Raspberry 49g |
Yankee Candle | 5038580003772 | Pink Sandsâ˘Â 49g |
Yankee Candle | 5038581063812 | Moonlight Blossoms 49g |
Yankee Candle | 5038580000535 | Midsummerâs NightÂŽ 49g |
Yankee Candle | 5038580000382 | Lemon Lavender 49g |
Yankee Candle | 5038580000283 | Home Sweet HomeÂŽ 49g |
Yankee Candle | 5038581102559 | Holiday Hearth 49g |
Yankee Candle | 5038580000238 | Fresh Cut Roses 49g |
Yankee Candle | 5038580003819 | Fluffy Towels⢠49g |
Yankee Candle | 5038581009193 | Cherry Blossom 49g |
Yankee Candle | 5038581033457 | A Calm & Quiet Place 49g |
Yankee Candle | 5038581092058 | Sunny Daydream (New) 120ml |
Yankee Candle | 5038581079240 | Pink Sands 120ml |
Yankee Candle | 5038581092102 | Water Garden (New) 120ml |
Yankee Candle | 5038581079233 | Midsummers Night 120ml |
Yankee Candle | 5038581079226 | Midnight Jasmine 120ml |
Yankee Candle | 5038581079219 | Lemon Lavender 120ml |
Yankee Candle | 5038581079202 | Fresh Cut Roses 120ml |
Yankee Candle | 5038581079189 | Clean Cotton 120ml |
Yankee Candle | 5038581050058 | Sheer Linen 552g |
Yankee Candle | 5038581091761 | Sea Salt & Lavender (New) 552g |
Yankee Candle | 5038581082400 | Fig & Clove 552g |
Comments